<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahead of the Crowd &#187; Collective Intelligence</title>
	<atom:link href="http://www.gatetechnology.com/blog/category/ci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatetechnology.com/blog</link>
	<description>Surviving the Second Bubble of the New Millennium</description>
	<lastBuildDate>Sat, 10 Apr 2010 23:20:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Can Bank On This</title>
		<link>http://www.gatetechnology.com/blog/2010/01/you-can-bank-on-this/</link>
		<comments>http://www.gatetechnology.com/blog/2010/01/you-can-bank-on-this/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:29:30 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=266</guid>
		<description><![CDATA[From witness J. Kyle Bass yesterday at the Financial Crisis Inquiry Commission:

Capitalism without bankruptcy is like Christianity without Hell.

Mr. Bass hit the nail on the head. Too bad nobody in Washington is listening. Here is an eye-opening video interview before the testimony. Your patience with the advertisement at the beginning will be rewarded by keen [...]]]></description>
			<content:encoded><![CDATA[<p>From witness J. Kyle Bass yesterday at the <a href="http://en.wikipedia.org/wiki/Financial_Crisis_Inquiry_Commission">Financial Crisis Inquiry Commission</a>:</p>
<blockquote><p>
Capitalism without bankruptcy is like Christianity without Hell.
</p></blockquote>
<p>Mr. Bass hit the nail on the head. Too bad nobody in Washington is listening. Here is an eye-opening <a href="http://www.cnbc.com/id/15840232?video=1384391160">video interview</a> before the testimony. Your patience with the advertisement at the beginning will be rewarded by keen insights into what is coming next, including possible sovereign default.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2010/01/you-can-bank-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook Envy</title>
		<link>http://www.gatetechnology.com/blog/2009/09/notebook-envy/</link>
		<comments>http://www.gatetechnology.com/blog/2009/09/notebook-envy/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:24:08 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=256</guid>
		<description><![CDATA[Though I love computers, I have long preferred paper for note taking. As more and more people fiddle with their Blackberries during meetings, I thought I was old-school by writing longhand in my notebook. But respected venture capitalist David Hornik writes I&#8217;m in good company.

 [R]ecently I hosted a meeting of the advisors to one [...]]]></description>
			<content:encoded><![CDATA[<p>Though I love computers, I have long preferred paper for note taking. As more and more people fiddle with their Blackberries during meetings, I thought I was old-school by writing longhand in my notebook. But respected venture capitalist <a href="http://ventureblog.com/articles/2009/09/pen_and_paper_are_mightier_than_the_laptop.php">David Hornik writes</a> I&#8217;m in good company.</p>
<blockquote><p>
 [R]ecently I hosted a meeting of the advisors to one of my portfolio companies. It was an impressive group of tech veterans. Each of them had been involved in the building of multi-million dollar high tech companies. Yet, what struck me about this summit was how many of these computer gurus carried with him a good, old fashioned notebook&#8230; I was surprised to see so much scribbling and so little typing. Since that meeting, I have kept my eyes out for this notebook phenomenon and have been amazed by how many startup CEOs, Venture Capitalists, attorneys, etc. have forsaken the digital world for the analog.
</p></blockquote>
<p>Acknowledging that paper isn&#8217;t perfect, the article cites problems of exposure to elements and lack of backup. Yet such problems have never troubled me. In 25 years of carrying notebooks, I&#8217;ve never lost or ruined one, while during that same period I&#8217;ve been grateful for computer backups dozens of times. You&#8217;ve heard of notebook computers <a href="http://www.theinquirer.net/inquirer/news/1042700/dell-laptop-explodes-japanese-conference">bursting into flame</a>, but not my trusty book. I consider paper notebooks stable, durable, and unobtrusive.</p>
<p>Folks in Mr. Hornik&#8217;s circle prefer the classic leather-bound <a href="http://www.moleskine.com/">Moleskine</a> and the pocket-sized graph paper <a href="http://www.rhodiapads.com/">Rhodia</a>, but my choice is more prosaic: the <a href="http://www.acco.com/wilsonjones/">WilsonJones</a> S300-3R Record Ruled. The Rhodia does bring back memories of my college days in France. I must admit a twinge of Moleskine envy and I&#8217;ve considered giving the <a href="http://www.mitadmissions.org/topics/learning/the_month_of_january_iap/livescribes_pulse_pen.shtml">awesome Livescribe Pulse pen</a> a try. Still I can&#8217;t imagine why anyone would risk annoying colleagues by tapping on a phone or computer during a meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/09/notebook-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $600,000 Toilet Seat</title>
		<link>http://www.gatetechnology.com/blog/2009/09/the-600k-toilet-seat/</link>
		<comments>http://www.gatetechnology.com/blog/2009/09/the-600k-toilet-seat/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:03:46 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=161</guid>
		<description><![CDATA[I like to think of Information Technology (IT) as a means of improving efficiency. Every now and then, however, things go awry and wind up costing a lot of money. In federal procurement, the canonical example is the 1983 &#8220;$600 toilet seat,&#8221; which, adjusted for inflation, returns to the news every decade or so. You [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 0 6px; float: right;" src="/blog/wp-content/uploads/2009/09/toilet-seat.jpg" alt="Toilet seat" width="100" height="138" />I like to think of Information Technology (IT) as a means of improving efficiency. Every now and then, however, things go awry and wind up costing a lot of money. In federal procurement, the canonical example is the 1983 &#8220;$600 toilet seat,&#8221; which, adjusted for inflation, returns to the news every decade or so. You are about to see history repeat itself.</p>
<p>Let&#8217;s drop in on <a href="http://www.cdi.org/adm/725/">Senate hearings in 1994</a>, to find out what happened to that toilet seat from 1983:</p>
<blockquote><p>
<strong>Senator GRASSLEY</strong>: The Defense Department wants you to believe that they are making dramatic changes in the way things are purchased, particularly spare parts. I think the most outstanding example is the $600 toilet seat of 1983. And we thought that we had that problem taken care of and, 16 [sic] years later, the $600 toilet seat was costing $1800.
</p></blockquote>
<p>Today InfoWorld reported that federal CIO Vivek Kundra <a href="http://www.infoworld.com/d/cloud-computing/government-eyes-big-savings-first-cloud-service-916">unveiled a new General Services Administration (GSA) initiative</a> called <em>Apps.gov</em>. That initiative is supposed to solve a common problem of federal IT procurement:</p>
<blockquote><p>
Kundra said that the government could save a lot of money by using many of the Web-based and cloud technologies that are already available to consumers. It costs the U.S. Transport Safety Administration (TSA) <strong>$600,000 to set up a blog</strong>, he said. By contrast, consumers can get a Blogger account free.</p>
<p>&#8220;If in our lives, we can go online and provision Webmail within a matter of minutes, why must the government spend billions and billions of dollars on information that may not be sensitive in nature?&#8221; he said.
</p></blockquote>
<p>Good question. I sure hope <a href="http://www.tsa.gov/blog/">this TSA blog</a>, which DOES run on Blogger, cost taxpayers a lot less than $600,000 to set up. The TSA blog could be a showcase of how government agencies use inexpensive consumer technology to accomplish their mission.</p>
<p>But will any savings materialize? How much, do you think, will the government pay to set up a blog in 2020?</p>
<p><em>Update: The InfoWorld article quoted above doesn&#8217;t quite convey the full context of Mr. Kundra&#8217;s remarks. His <a href="http://www.youtube.com/watch?v=eND7hT8JdwA">speech</a>, starting at 4:15 in the video (with the quoted passage at 9:11), is worth watching.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/09/the-600k-toilet-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the People</title>
		<link>http://www.gatetechnology.com/blog/2009/09/by-the-people/</link>
		<comments>http://www.gatetechnology.com/blog/2009/09/by-the-people/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:00:32 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=146</guid>
		<description><![CDATA[This must-see speech by Carl Malamud at O&#8217;Reilly&#8217;s Gov 2.0 Summit just scratches the surface of opportunities for sharing with &#8220;the people&#8221; information locked up at all levels of American government. I agree with his premise that the Internet&#8217;s potential for opening up government is vast. Yet contrary to populist rhetoric from our leaders, since [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://gov2summit.blip.tv/file/2605719/">must-see speech</a> by <a href="http://en.wikipedia.org/wiki/Carl_Malamud">Carl Malamud</a> at O&#8217;Reilly&#8217;s <a href="http://www.gov2summit.com/">Gov 2.0 Summit</a> just scratches the surface of opportunities for sharing with &#8220;the people&#8221; information locked up at all levels of American government. I agree with his premise that the Internet&#8217;s potential for opening up government is vast. Yet contrary to populist rhetoric from our leaders, since 9/11/2001 government has shifted openness into reverse gear. Just try to visit any federal worker at her office or request a document under the Freedom of Information Act (FOIA) and you&#8217;ll see what I mean. For data, analogous barriers prevail, albeit more subtle.</p>
<p>Mr. Malamud isn&#8217;t just talk: he pioneered the publication of U.S. Securities and Exchange Commission (SEC) data on the Web. Should he make <a href="http://www.nytimes.com/2009/02/13/us/13records.html">headway in opening up our court records</a>, my hat is off to him. Bravo, Mr. Malamud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/09/by-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free</title>
		<link>http://www.gatetechnology.com/blog/2009/08/free/</link>
		<comments>http://www.gatetechnology.com/blog/2009/08/free/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 21:35:15 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=102</guid>
		<description><![CDATA[Chris Anderson&#8217;s latest book, Free, and Malcolm Gladwell&#8217;s recent bestseller, Outliers, offer contrasting visions of success. Mr. Gladwell writes that success comes from hard work – at least 10,000 hours of challenging practice – combined with being in the right place at the right time. Mr. Anderson embraces the contrary thesis that economist Milton Friedman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/wp-content/uploads/2009/08/free.gif" style="margin: 0 8px 0 0; float: left;" alt="Free book cover" title="Free book cover" width="100" height="140" />Chris Anderson&#8217;s latest book, <a href="http://www.amazon.com/Free-Future-Radical-Chris-Anderson/dp/1401322905/">Free</a>, and Malcolm Gladwell&#8217;s recent bestseller, <a href="http://www.amazon.com/Outliers-Story-Success-Malcolm-Gladwell/dp/0316017922/">Outliers</a>, offer contrasting visions of success. Mr. Gladwell writes that success comes from hard work – at least 10,000 hours of challenging practice – combined with being in the right place at the right time. Mr. Anderson embraces the contrary thesis that economist Milton Friedman&#8217;s favorite expression, &#8220;There ain&#8217;t no such thing as a free lunch&#8221; is &#8220;deeply, almost head-scratchingly&#8221; wrong.</p>
<p>Consider the <em>Free</em> economic paradigm:</p>
<blockquote><p>
[S]omebody&#8217;s paying, but it&#8217;s probably not you; indeed the costs may be so distributed that we individually don&#8217;t feel them at all.
</p></blockquote>
<p>I tend not to prize goods I don&#8217;t pay for. After spending $80 to rent a seat at the concert hall, I cherish every second of undivided attention to music. Had I invested over 10,000 hours of blood, sweat, and tears to master the cello – as <a href="http://www.amazon.com/dp/B000003XK4/">Slava</a> did – I&#8217;d appreciate Dvořák&#8217;s brilliant Cello Concerto even more. Downloading a free song, on the other hand, gets no skin in the game. If the first few seconds fail to entertain, the song drops with a thunk into the digital trash bin. Music appreciation degrades to sound bites instead of deep contemplation. No investment, no engagement, no feeling, no value.</p>
<p><em>Free</em> hypes the glittering generality that a near-zero marginal cost of distributing information will lead to an era of abundance, using the sci-fi term &#8220;post-scarcity economics.&#8221; This ridiculous oxymoron ought to remain in the realm of fantasy because allocating scarce resources is precisely the point of economics. For pirated songs, photos of inebriated teens on Facebook, or silly tweets on Twitter, there is no scarcity, so economics does not rule. Readers might overlook one nugget of fool&#8217;s gold like &#8220;post-scarcity economics,&#8221; but <em>Free</em> is a mother lode of contradictions and tautologies.</p>
<p>Mr. Anderson does a yeoman&#8217;s job surveying the societal, technological, financial, and marketing basis of free goods. He recites many familiar anecdotes, quotes, and history lessons. Insights on trends in the computer, network, and media industries seem apt and even farsighted. I&#8217;d rate the book&#8217;s distillation of the Free business models a paragon of clarity.</p>
<p>Yet <em>Free</em> is no outlier. Unlike Mr. Gladwell, who starts with a premise that resonates, Mr. Anderson fights an uphill battle, ultimately failing to convince that a free lunch is on the path to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/08/free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Twitter At Its Own Game?</title>
		<link>http://www.gatetechnology.com/blog/2009/06/beating-twitter/</link>
		<comments>http://www.gatetechnology.com/blog/2009/06/beating-twitter/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:38:30 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=58</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal (WSJ) Letters to the Editor section contains this profound missive:

LOL!
Susan Pfund
Oakdale, Minn.

That whole letter clocks in below Twitter&#8217;s 140 character limit. Why pay $155 for an annual WSJ subscription when you can browse any random Twitter stream and get LOLs, with a few bonus OMGs thrown in, all for free?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gatetechnology.com/blog/wp-content/uploads/2009/06/wsj-front-page.jpg" alt="WSJ Front Page" title="WSJ Front Page" width="140" height="116" style="margin: 0 0 3px 8px; float: right;" />Today&#8217;s Wall Street Journal (WSJ) Letters to the Editor section contains this profound missive:</p>
<blockquote><p>
LOL!</p>
<p>Susan Pfund<br />
Oakdale, Minn.
</p></blockquote>
<p>That whole letter clocks in below Twitter&#8217;s 140 character limit. Why pay $155 for an annual WSJ subscription when you can browse any random Twitter stream and get LOLs, with a few bonus OMGs thrown in, all for free?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/06/beating-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Wonder College is So Expensive</title>
		<link>http://www.gatetechnology.com/blog/2008/12/no-wonder-college-is-expensive/</link>
		<comments>http://www.gatetechnology.com/blog/2008/12/no-wonder-college-is-expensive/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:04:26 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/40/</guid>
		<description><![CDATA[Knowing that college tuition and fees have grown faster than inflation for most of the past twenty years, I sometimes wonder how effectively the money is spent. A 2002 lawsuit alleged that Princeton University misspent part of the Robinson family&#8217;s $35 million (in 1961 dollars) gift, intended to train graduate students to serve in the [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing that college tuition and fees have grown faster than inflation for most of the past twenty years, I sometimes wonder how effectively the money is spent. A 2002 lawsuit alleged that Princeton University misspent part of the Robinson family&#8217;s $35 million (in 1961 dollars) gift, intended to train graduate students to serve in the federal government. The suit produced over 170,000 pages of documents and 120 days of depositions, including testimony from four Princeton presidents. A recent <a href="http://online.wsj.com/article/SB122892333131594827.html">Wall Street Journal article</a> quantifies callous waste:</p>
<blockquote><p>
Both sides said they settled in large part to avoid legal fees that already totaled roughly $40 million apiece&#8230;
</p></blockquote>
<p>Why didn&#8217;t either side recognize sooner that $80 million could have been better spent on education? Princeton president Shirley M. Tilghman&#8217;s depiction of this episode as &#8220;a tragedy&#8221; hits the bullseye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2008/12/no-wonder-college-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
