<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahead of the Crowd &#187; Collective Intelligence</title>
	<atom:link href="http://www.gatetechnology.com/blog/category/ci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatetechnology.com/blog</link>
	<description>Thinking a few moves ahead in the chess game of life</description>
	<lastBuildDate>Sat, 10 Dec 2011 22:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Diagnose a TurboTax Unexpected and Serious Error</title>
		<link>http://www.gatetechnology.com/blog/2011/01/diagnose-turbotax-error/</link>
		<comments>http://www.gatetechnology.com/blog/2011/01/diagnose-turbotax-error/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 15:24:28 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Consumer]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=277</guid>
		<description><![CDATA[Eager to get going early on my income tax return, I got a surprise shortly after installing TurboTax 2010 software under Windows XP. As TurboTax tried to &#8220;get a jump-start&#8221; on my 2010 taxes by pulling in last year&#8217;s tax return, this annoying box jumped onto the screen. Doesn&#8217;t say much, does it? Look up [...]]]></description>
			<content:encoded><![CDATA[<p>Eager to get going early on my income tax return, I got a surprise shortly after installing TurboTax 2010 software under Windows XP. As TurboTax tried to &#8220;get a jump-start&#8221; on my 2010 taxes by pulling in last year&#8217;s tax return, this annoying box jumped onto the screen.</p>
<p><img src="http://www.gatetechnology.com/blog/wp-content/uploads/2011/01/ttax-error1.gif" alt="TurboTax Error Dialog Box" title="TurboTax Error Dialog Box" width="450" height="366" /></p>
<p>Doesn&#8217;t say much, does it? Look up the 11 digit error code, 17257300799, on Google Search and the Turbo Tax support website. Nada. Play around with the program and you&#8217;ll trigger other 11 digit error codes such as 17942563671 and 17638845067. <a href="http://turbotax.intuit.com/support/iq/Getting-Started/Unexpected-and-Serious-Error-19991550181-when-starting-a-new-return/GEN80258.html">Information about similar messages</a> on the TurboTax website goes something like this:</p>
<blockquote><p>
We have seen reports with some TurboTax customers where you attempt to start a new return (or transfer from a 2009 return) and the program shuts down with a serious and unexpected error. </p>
<p>One of the problem reporter error numbers we have seen has been 1991550181, but <strong>it could be any 11-digit number</strong>.  Please be sure you have attempted all troubleshooting steps from our &#8220;Other Articles to Try&#8221; section on the left side of this page so you can eliminate other system problems first.
</p></blockquote>
<p>Duh. The &#8220;Other Articles to Try&#8221; section <a href="http://turbotax.intuit.com/support/iq/Install-Product/Troubleshoot-Installing-and-Running-TurboTax--Windows-/GEN12454.html">lists the usual suspects</a> (such as antivirus software) that cause things to go wrong when installing software. I laughed when I read that the error code could be <em>any</em> 11-digit number. How in the heck do you troubleshoot a random number? Looking it up doesn&#8217;t work.</p>
<p>Want to try your hand at fixing this bad boy? Follow these steps.</p>
<p>1. On the lower left side of the box, click <span style="text-decoration:underline;">What is sent in the error report?</span></p>
<p>2. You&#8217;ll see a box that starts &#8220;The following information is included in the error report.&#8221; On the left side, click <span style="text-decoration:underline;">Error Info</span> underneath <span style="text-decoration:underline;">About This Report</span>.</p>
<p>3. The next box (see below) will show detailed information about the error. What helped me was the .NET exception message highlighted in gray.</p>
<p>4. Use this information and your bare wits to correct the error. On my machine, restrictive permissions caused the message &#8220;Access to the path &#8230; is denied.&#8221; Fixed in a jiffy with the Windows Explorer security dialog.</p>
<p><img src="http://www.gatetechnology.com/blog/wp-content/uploads/2011/01/ttax-error2.gif" alt="TurboTax Error Dialog Box" title="TurboTax Error Dialog Box" width="450" height="332" /></p>
<p>Best of luck. If worse comes to worse, you can always surf over to the IRS website, download, print, fill out, and mail 2010 Form 4868, &#8220;Application for Automatic Extension of Time To File U.S. Individual Income Tax Return.&#8221; That will give you a few more months to wrestle with TurboTax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2011/01/diagnose-turbotax-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Bank On This</title>
		<link>http://www.gatetechnology.com/blog/2010/01/you-can-bank-on-this/</link>
		<comments>http://www.gatetechnology.com/blog/2010/01/you-can-bank-on-this/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:29:30 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=266</guid>
		<description><![CDATA[From witness J. Kyle Bass yesterday at the Financial Crisis Inquiry Commission: Capitalism without bankruptcy is like Christianity without Hell. Mr. Bass hit the nail on the head. Too bad nobody in Washington is listening. Here is an eye-opening video interview before the testimony. Your patience with the advertisement at the beginning will be rewarded [...]]]></description>
			<content:encoded><![CDATA[<p>From witness J. Kyle Bass yesterday at the <a href="http://en.wikipedia.org/wiki/Financial_Crisis_Inquiry_Commission">Financial Crisis Inquiry Commission</a>:</p>
<blockquote><p>
Capitalism without bankruptcy is like Christianity without Hell.
</p></blockquote>
<p>Mr. Bass hit the nail on the head. Too bad nobody in Washington is listening. Here is an eye-opening <a href="http://www.cnbc.com/id/15840232?video=1384391160">video interview</a> before the testimony. Your patience with the advertisement at the beginning will be rewarded by keen insights into what is coming next, including possible sovereign default.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2010/01/you-can-bank-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook Envy</title>
		<link>http://www.gatetechnology.com/blog/2009/09/notebook-envy/</link>
		<comments>http://www.gatetechnology.com/blog/2009/09/notebook-envy/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:24:08 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=256</guid>
		<description><![CDATA[Though I love computers, I have long preferred paper for note taking. As more and more people fiddle with their Blackberries during meetings, I thought I was old-school by writing longhand in my notebook. But respected venture capitalist David Hornik writes I&#8217;m in good company. [R]ecently I hosted a meeting of the advisors to one [...]]]></description>
			<content:encoded><![CDATA[<p>Though I love computers, I have long preferred paper for note taking. As more and more people fiddle with their Blackberries during meetings, I thought I was old-school by writing longhand in my notebook. But respected venture capitalist <a href="http://www.ventureblog.com/2009/09/pen-and-paper-are-mightier-than-the-laptop.html">David Hornik writes</a> I&#8217;m in good company.</p>
<blockquote><p>
 [R]ecently I hosted a meeting of the advisors to one of my portfolio companies. It was an impressive group of tech veterans. Each of them had been involved in the building of multi-million dollar high tech companies. Yet, what struck me about this summit was how many of these computer gurus carried with him a good, old fashioned notebook&#8230; I was surprised to see so much scribbling and so little typing. Since that meeting, I have kept my eyes out for this notebook phenomenon and have been amazed by how many startup CEOs, Venture Capitalists, attorneys, etc. have forsaken the digital world for the analog.
</p></blockquote>
<p>Acknowledging that paper isn&#8217;t perfect, the article cites problems of exposure to elements and lack of backup. Yet such problems have never troubled me. In 25 years of carrying notebooks, I&#8217;ve never lost or ruined one, while during that same period I&#8217;ve been grateful for computer backups dozens of times. You&#8217;ve heard of notebook computers <a href="http://www.theinquirer.net/inquirer/news/1042700/dell-laptop-explodes-japanese-conference">bursting into flame</a>, but not my trusty book. I consider paper notebooks stable, durable, and unobtrusive.</p>
<p>Folks in Mr. Hornik&#8217;s circle prefer the classic leather-bound <a href="http://www.moleskine.com/">Moleskine</a> and the pocket-sized graph paper <a href="http://www.rhodiapads.com/">Rhodia</a>, but my choice is more prosaic: the <a href="http://www.acco.com/wilsonjones/">WilsonJones</a> S300-3R Record Ruled. The Rhodia does bring back memories of my college days in France. I must admit a twinge of Moleskine envy and I&#8217;ve considered giving the <a href="http://www.mitadmissions.org/topics/learning/the_month_of_january_iap/livescribes_pulse_pen.shtml">awesome Livescribe Pulse pen</a> a try. Still I can&#8217;t imagine why anyone would risk annoying colleagues by tapping on a phone or computer during a meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/09/notebook-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $600,000 Toilet Seat</title>
		<link>http://www.gatetechnology.com/blog/2009/09/the-600k-toilet-seat/</link>
		<comments>http://www.gatetechnology.com/blog/2009/09/the-600k-toilet-seat/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:03:46 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=161</guid>
		<description><![CDATA[I like to think of Information Technology (IT) as a means of improving efficiency. Every now and then, however, things go awry and wind up costing a lot of money. In federal procurement, the canonical example is the 1983 &#8220;$600 toilet seat,&#8221; which, adjusted for inflation, returns to the news every decade or so. You [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 0 6px; float: right;" src="http://www.gatetechnology.com/blog/wp-content/uploads/2009/09/toilet-seat.jpg" alt="Toilet seat" width="100" height="138" />I like to think of Information Technology (IT) as a means of improving efficiency. Every now and then, however, things go awry and wind up costing a lot of money. In federal procurement, the canonical example is the 1983 &#8220;$600 toilet seat,&#8221; which, adjusted for inflation, returns to the news every decade or so. You are about to see history repeat itself.</p>
<p>Let&#8217;s drop in on <a href="http://www.cdi.org/adm/725/">Senate hearings in 1994</a>, to find out what happened to that toilet seat from 1983:</p>
<blockquote><p>
<strong>Senator GRASSLEY</strong>: The Defense Department wants you to believe that they are making dramatic changes in the way things are purchased, particularly spare parts. I think the most outstanding example is the $600 toilet seat of 1983. And we thought that we had that problem taken care of and, 16 [sic] years later, the $600 toilet seat was costing $1800.
</p></blockquote>
<p>Today InfoWorld reported that federal CIO Vivek Kundra <a href="http://www.infoworld.com/d/cloud-computing/government-eyes-big-savings-first-cloud-service-916">unveiled a new General Services Administration (GSA) initiative</a> called <em>Apps.gov</em>. That initiative is supposed to solve a common problem of federal IT procurement:</p>
<blockquote><p>
Kundra said that the government could save a lot of money by using many of the Web-based and cloud technologies that are already available to consumers. It costs the U.S. Transport Safety Administration (TSA) <strong>$600,000 to set up a blog</strong>, he said. By contrast, consumers can get a Blogger account free.</p>
<p>&#8220;If in our lives, we can go online and provision Webmail within a matter of minutes, why must the government spend billions and billions of dollars on information that may not be sensitive in nature?&#8221; he said.
</p></blockquote>
<p>Good question. I sure hope <a href="http://www.tsa.gov/blog/">this TSA blog</a>, which DOES run on Blogger, cost taxpayers a lot less than $600,000 to set up. The TSA blog could be a showcase of how government agencies use inexpensive consumer technology to accomplish their mission.</p>
<p>But will any savings materialize? How much, do you think, will the government pay to set up a blog in 2020?</p>
<p><em>Update: The InfoWorld article quoted above doesn&#8217;t quite convey the full context of Mr. Kundra&#8217;s remarks. His speech, formerly on YouTube, but now removed, was worth watching.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/09/the-600k-toilet-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the People</title>
		<link>http://www.gatetechnology.com/blog/2009/09/by-the-people/</link>
		<comments>http://www.gatetechnology.com/blog/2009/09/by-the-people/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:00:32 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=146</guid>
		<description><![CDATA[This must-see speech by Carl Malamud at O&#8217;Reilly&#8217;s Gov 2.0 Summit just scratches the surface of opportunities for sharing with &#8220;the people&#8221; information locked up at all levels of American government. I agree with his premise that the Internet&#8217;s potential for opening up government is vast. Yet contrary to populist rhetoric from our leaders, since [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://gov2summit.blip.tv/file/2605719/">must-see speech</a> by <a href="http://en.wikipedia.org/wiki/Carl_Malamud">Carl Malamud</a> at O&#8217;Reilly&#8217;s <a href="http://www.gov2summit.com/">Gov 2.0 Summit</a> just scratches the surface of opportunities for sharing with &#8220;the people&#8221; information locked up at all levels of American government. I agree with his premise that the Internet&#8217;s potential for opening up government is vast. Yet contrary to populist rhetoric from our leaders, since 9/11/2001 government has shifted openness into reverse gear. Just try to visit any federal worker at her office or request a document under the Freedom of Information Act (FOIA) and you&#8217;ll see what I mean. For data, analogous barriers prevail, albeit more subtle.</p>
<p>Mr. Malamud isn&#8217;t just talk: he pioneered the publication of U.S. Securities and Exchange Commission (SEC) data on the Web. Should he make <a href="http://www.nytimes.com/2009/02/13/us/13records.html">headway in opening up our court records</a>, my hat is off to him. Bravo, Mr. Malamud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/09/by-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free</title>
		<link>http://www.gatetechnology.com/blog/2009/08/free/</link>
		<comments>http://www.gatetechnology.com/blog/2009/08/free/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 21:35:15 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=102</guid>
		<description><![CDATA[Chris Anderson&#8217;s latest book, Free, and Malcolm Gladwell&#8217;s recent bestseller, Outliers, offer contrasting visions of success. Mr. Gladwell writes that success comes from hard work – at least 10,000 hours of challenging practice – combined with being in the right place at the right time. Mr. Anderson embraces the contrary thesis that economist Milton Friedman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gatetechnology.com/blog/wp-content/uploads/2009/08/free.gif" style="margin: 0 8px 0 0; float: left;" alt="Free book cover" title="Free book cover" width="100" height="140" />Chris Anderson&#8217;s latest book, <a href="http://www.amazon.com/Free-Future-Radical-Chris-Anderson/dp/1401322905/">Free</a>, and Malcolm Gladwell&#8217;s recent bestseller, <a href="http://www.amazon.com/Outliers-Story-Success-Malcolm-Gladwell/dp/0316017922/">Outliers</a>, offer contrasting visions of success. Mr. Gladwell writes that success comes from hard work – at least 10,000 hours of challenging practice – combined with being in the right place at the right time. Mr. Anderson embraces the contrary thesis that economist Milton Friedman&#8217;s favorite expression, &#8220;There ain&#8217;t no such thing as a free lunch&#8221; is &#8220;deeply, almost head-scratchingly&#8221; wrong.</p>
<p>Consider the <em>Free</em> economic paradigm:</p>
<blockquote><p>
[S]omebody&#8217;s paying, but it&#8217;s probably not you; indeed the costs may be so distributed that we individually don&#8217;t feel them at all.
</p></blockquote>
<p>I tend not to prize goods I don&#8217;t pay for. After spending $80 to rent a seat at the concert hall, I cherish every second of undivided attention to music. Had I invested over 10,000 hours of blood, sweat, and tears to master the cello – as <a href="http://www.amazon.com/dp/B000003XK4/">Slava</a> did – I&#8217;d appreciate Dvořák&#8217;s brilliant Cello Concerto even more. Downloading a free song, on the other hand, gets no skin in the game. If the first few seconds fail to entertain, the song drops with a thunk into the digital trash bin. Music appreciation degrades to sound bites instead of deep contemplation. No investment, no engagement, no feeling, no value.</p>
<p><em>Free</em> hypes the glittering generality that a near-zero marginal cost of distributing information will lead to an era of abundance, using the sci-fi term &#8220;post-scarcity economics.&#8221; This ridiculous oxymoron ought to remain in the realm of fantasy because allocating scarce resources is precisely the point of economics. For pirated songs, photos of inebriated teens on Facebook, or silly tweets on Twitter, there is no scarcity, so economics does not rule. Readers might overlook one nugget of fool&#8217;s gold like &#8220;post-scarcity economics,&#8221; but <em>Free</em> is a mother lode of contradictions and tautologies.</p>
<p>Mr. Anderson does a yeoman&#8217;s job surveying the societal, technological, financial, and marketing basis of free goods. He recites many familiar anecdotes, quotes, and history lessons. Insights on trends in the computer, network, and media industries seem apt and even farsighted. I&#8217;d rate the book&#8217;s distillation of the Free business models a paragon of clarity.</p>
<p>Yet <em>Free</em> is no outlier. Unlike Mr. Gladwell, who starts with a premise that resonates, Mr. Anderson fights an uphill battle, ultimately failing to convince that a free lunch is on the path to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/08/free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Twitter At Its Own Game?</title>
		<link>http://www.gatetechnology.com/blog/2009/06/beating-twitter/</link>
		<comments>http://www.gatetechnology.com/blog/2009/06/beating-twitter/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:38:30 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/?p=58</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal (WSJ) Letters to the Editor section contains this profound missive: LOL! Susan Pfund Oakdale, Minn. That whole letter clocks in below Twitter&#8217;s 140 character limit. Why pay $155 for an annual WSJ subscription when you can browse any random Twitter stream and get LOLs, with a few bonus OMGs thrown in, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gatetechnology.com/blog/wp-content/uploads/2009/06/wsj-front-page.jpg" alt="WSJ Front Page" title="WSJ Front Page" width="140" height="116" style="margin: 0 0 3px 8px; float: right;" />Today&#8217;s Wall Street Journal (WSJ) Letters to the Editor section contains this profound missive:</p>
<blockquote><p>
LOL!</p>
<p>Susan Pfund<br />
Oakdale, Minn.
</p></blockquote>
<p>That whole letter clocks in below Twitter&#8217;s 140 character limit. Why pay $155 for an annual WSJ subscription when you can browse any random Twitter stream and get LOLs, with a few bonus OMGs thrown in, all for free?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2009/06/beating-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Wonder College is So Expensive</title>
		<link>http://www.gatetechnology.com/blog/2008/12/no-wonder-college-is-expensive/</link>
		<comments>http://www.gatetechnology.com/blog/2008/12/no-wonder-college-is-expensive/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:04:26 +0000</pubDate>
		<dc:creator>Dennis Linnell</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/40/</guid>
		<description><![CDATA[Knowing that college tuition and fees have grown faster than inflation for most of the past twenty years, I sometimes wonder how effectively the money is spent. A 2002 lawsuit alleged that Princeton University misspent part of the Robinson family&#8217;s $35 million (in 1961 dollars) gift, intended to train graduate students to serve in the [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing that college tuition and fees have grown faster than inflation for most of the past twenty years, I sometimes wonder how effectively the money is spent. A 2002 lawsuit alleged that Princeton University misspent part of the Robinson family&#8217;s $35 million (in 1961 dollars) gift, intended to train graduate students to serve in the federal government. The suit produced over 170,000 pages of documents and 120 days of depositions, including testimony from four Princeton presidents. A recent <a href="http://online.wsj.com/article/SB122892333131594827.html">Wall Street Journal article</a> quantifies callous waste:</p>
<blockquote><p>
Both sides said they settled in large part to avoid legal fees that already totaled roughly $40 million apiece&#8230;
</p></blockquote>
<p>Why didn&#8217;t either side recognize sooner that $80 million could have been better spent on education? Princeton president Shirley M. Tilghman&#8217;s depiction of this episode as &#8220;a tragedy&#8221; hits the bullseye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2008/12/no-wonder-college-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterers or Twits?</title>
		<link>http://www.gatetechnology.com/blog/2007/04/twitterers-or-twits/</link>
		<comments>http://www.gatetechnology.com/blog/2007/04/twitterers-or-twits/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 04:36:40 +0000</pubDate>
		<dc:creator>Day Radebaugh</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/24/</guid>
		<description><![CDATA[I ran into Vinny the barber on Friday at Starbucks and sat down with him over a latte to ponder the state of the Net. He had stumbled upon the Twitter web site, and wondered what was happening. As he put it, &#8220;I thought connecting with others to make better social and political decisions using [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into Vinny the barber on Friday at Starbucks and sat down with him over a latte to ponder the state of the Net. He had <a href="http://www.stumbleupon.com/">stumbled upon</a> the <a href="http://twitter.com/">Twitter</a> web site, and wondered what was happening. <img style="margin: 0 0 3px 8px; float: right;" width="210" height="49" src="http://www.gatetechnology.com/blog/wp-content/uploads/2007/04/twitter.gif" alt="Twitter" /> As he put it, &#8220;I thought connecting with others to make better social and political decisions using the wisdom of the crowds was such a good idea. Now we have behavior that seems to have no social purpose whatsoever, merely generating stupendous amounts of inane chatter about personal events no one cares about in the first place. What’s going on?&#8221;</p>
<p>Taking a long pull at my latte, I gave his question some thought, and came up with several possible explanations, none of which consoled him. First, it seemed to me that pushing social networking to its extremes is by no means unprecedented; small-town behavior, where everyone knows everyone else’s business, has been doing that for centuries. Nor did I feel that the fact that some site produces such trivia is an indication that social networking is doomed; on the continuum of group behavior there are always extremes, which tend to wash out over time.</p>
<p>These remarks did nothing for Vinny’s despair over the deterioration of social networking, so I tried again, recalling Michael H. Goldhaber’s article on <a href="http://www.well.com/user/mgoldh/AtEcandNet.html">The Attention Economy and the Net</a>. Goldhaber argues that the product of the Net that carries value is not information (of which there is a glut) but attention, which can be viewed as existing in inverse proportion to the amount of information. But that was no help either, for I wondered how any of these non-stop personal situation reports like <em>Enjoying the weekend with family…  Just got a great $400 haircut</em> could generate much attention for the typical <a href="http://twitter.com/johnedwards">twitterer</a>.</p>
<p>I finally gave it my best shot, arguing that not all such services would be worthless. For instance, imagine a service that reports your child’s whereabouts at any time. In spite of the privacy concerns, as a parent who has lived through his child’s struggle for independence, I have been torn between the desire to let her make her own way and the need to protect her if necessary.</p>
<p>Vinny seemed mollified, if not encouraged, by these observations, but time will tell whether social networking will produce useful results or just chatter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2007/04/twitterers-or-twits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wisdom of the Ancient Crowds</title>
		<link>http://www.gatetechnology.com/blog/2007/01/the-wisdom-of-the-ancient-crowds/</link>
		<comments>http://www.gatetechnology.com/blog/2007/01/the-wisdom-of-the-ancient-crowds/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 15:55:53 +0000</pubDate>
		<dc:creator>Day Radebaugh</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.gatetechnology.com/blog/2007/01/31/4/</guid>
		<description><![CDATA[Collective Intelligence is the theory of collaboration that forms the core of Web 2.0. Authors Eric S. Raymond (The Cathedral and the Bazaar) and James Surowiecki (The Wisdom of Crowds) assert that (under the right conditions) better decisions and greater productivity will result from more people contributing their minds to the problem-solving process. From our [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 8px 3px 0; float: left;" width="96" height="128" src="http://www.gatetechnology.com/blog/wp-content/uploads/2007/02/ancient-agora-athens.jpg" alt="Ancient Agora of Athens" />Collective Intelligence is the theory of collaboration that forms the core of Web 2.0. Authors Eric S. Raymond (<a href="http://www.catb.org/~esr/writings/cathedral-bazaar/cathedral-bazaar/">The Cathedral and the Bazaar</a>) and James Surowiecki (<a href="http://www.amazon.com/gp/product/0385503865/">The Wisdom of Crowds</a>) assert that (under the right conditions) better decisions and greater productivity will result from more people contributing their minds to the problem-solving process. From our perspective, the story of Collective Intelligence starts in the classical antiquity era and follows a path of rich intellectual development. Through the lens of history, we&#8217;ll see that the theory only makes sense in economic systems that offer equal opportunity to all.</p>
<p>You might think of Web 2.0 collaboration as a 21st century innovation, but its principles date back to ancient Greece. The classical era of Athens featured democratic institutions that ruled for over 500 years. The marketplace (agora) formed the center of civic life and the main communications hub. Athens&#8217; rise in economic power through sea trade fueled the growth of democracy, which created political and economic rights for everyone except women, slaves, and aliens. Every man over age 18 who had completed military duty, <em>regardless of wealth</em>, could speak and vote in the Assembly, which set the laws. Just as economic growth and democracy emancipated Athens from the rule of tyrants, the Web today seems to offer individuals a level playing field against corporate and media interests.</p>
<p>Another interesting parallel between Athenian democracy and the Web is representation. Each citizen represented his own interests directly (with no elected representatives) and the modern Web similarly minimizes the need for intermediaries. Drawbacks of this model include the potential of extreme behavior. For example, Athenians had the annual opportunity to ostracize and banish unpopular people, somewhat like being voted off the island in a modern-day <em>Survivor</em> television episode.</p>
<p>Fast forward to English philosopher John Locke in the 17th century, when the ideals of economic freedom and political equality converged again. According to him, the individual is the ultimate source of political power. Government&#8217;s right to rule comes only from power delegated by its citizens, rather than the other way around. The theory of private property holds that a worker owns the value of his own labor. Locke&#8217;s theories of liberty form two preconditions needed to stimulate collective intelligence, not to mention their role in sparking the French and American revolutions.</p>
<p>Thinking on classical liberalism in the late 18th and early 19th centuries by such American luminaries as Thomas Jefferson, Alexander Hamilton, and James Madison further solidified respect for the collective wisdom. Even the inverted form, “you can fool some of the people all of the time, and all of the people some of the time, but you can&#8217;t fool all of the people all of the time,” attributed to Abraham Lincoln, captures the essence of collective intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatetechnology.com/blog/2007/01/the-wisdom-of-the-ancient-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

